Investors

Key figures

2019 2020 2021 2022 2023
Revenue (MEUR) 10.1 7.1 9.4 11.0 13.1
EBITDA (MEUR) 0.6 -1.2 0.5 1.6 2.2
Operative EBITDA (MEUR) 0.6 -1.2 0.5 1.8 2.4
Operating profit/loss (MEUR) -1.4 -3.2 -1.5 1.1 1.8
Profit/loss before taxes (MEUR) -1.2 -3.3 -1.3 0.9 2.2
Profit/loss for the period (MEUR) -1.2 -3.3 -1.5 0.6 1.9
Average number of personnel 46 45 44 45 44
Number of personnel at the end of the period 46 46 41 45 46
Equity ratio (%) 83.9 80,8 76.3 68.3 73
Earnings per share (EUR), Undiluted -0.09 -0.22 -0.10 0.04 0.12
Earnings per share (EUR), Diluted -0.09 -0.22 -0.10 0.04 0.12
Shareholders' equity per share (EUR) 0.97 0.58 0.49 0.50 0.62