Investors

Key figures

2020 2021 2022 2023 2024
Revenue (MEUR) 7.1 9.4 11.0 13.1 14.3
EBITDA (MEUR) -1.2 0.5 1.6 2.2 2.9
Operative EBITDA (MEUR) -1.2 0.5 1.8 2.4 3.0
Operating profit/loss (MEUR) -3.2 -1.5 1.1 1.8 2.6
Profit/loss before taxes (MEUR) -3.3 -1.3 0.9 2.2 2.9
Profit/loss for the period (MEUR) -3.3 -1.5 0.6 1.9 2.6
Average number of personnel 45 44 45 44 46
Number of personnel at the end of the period 46 41 45 46 46
Equity ratio (%) 80,8 76.3 68.3 73 78.6
Earnings per share (EUR), Undiluted -0.22 -0.10 0.04 0.12 0.17
Earnings per share (EUR), Diluted -0.22 -0.10 0.04 0.12 0.17
Shareholders' equity per share (EUR) 0.58 0.49 0.50 0.62 0.80